Wil-Mar Golf Club Logo

Wil~Mar Golf Club
2300 Old Milburnie Road
Raleigh, NC 27604
919-266-1800

Wil-Mar Golf Club Logo




Home
Contacting Us
Daily Fee Rates
Map & Directions
Weather Forecast
Course Statistics
Score Card
Pro Shop
Pro Shop Specials
Golf Lessons
Rules of Golf
Handicapping
Club Membership
Raleigh Fun Golfers
Ladies Golf League
Ladies LeagueTee Times
Junior Golf Camps
Junior Summer Program
Group Outings
Grill
Photo Tour
Feedback

LPGA USGA PGA CGA

Score Card

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Blue 331 163 469 356 196 355 491 184 396 2941
White 314 145 447 336 179 340 472 166 374 2723
Gold 283 112 435 318 157 327 452 155 362 2601
Handicap 8 16 14 6 10 18 12 4 2  
Men's Par 4 3 5 4 3 4 5 3 4 35
Red 270 101 371 267 142 302 372 124 312 2261
Handicap 12 16 10 14 8 4 5 18 2  
Ladies'  Par 4 3 5 4 3 4 5 3 4 35

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
Blue 403 207 574 330 301 181 565 165 453 3138 6071
White 381 182 536 310 284 162 527 155 435 2723 5661
Gold 348 157 522 293 263 146 505 147 428 2809 5410
Handicap 7 5 3 15 9 11 1 17 13    
Men's Par 4 3 5 4 4 3 5 3 5 36 71
Red 294 118 447 260 229 103 467 120 381 2419 4680
Handicap 15 9 3 13 5 7 1 17 11    
Ladies'  Par 4 3 5 4 4 3 5 3 5 36 71

Rating/Slope

Tees Yardage Rating Slope Par
Blue 6071 69.6 125 71
White 5661 M-67.8
L-73.7
M-121
L-131
71
Gold 5410 M-66.3
L-71.6
M-116
L-126
71
Red 4680 67.5 117 71


 

|Feedback|    |Hosted by Khimaira Web Hosting Solutions|    |Wil~Mar Webmaster|